
Women's AOP Polo Size Chart
| Centimeters | XS | S | M | L | XL | 2XL | 3XL |
| Front Length | 61 | 62.2 | 63.5 | 66.7 | 69.2 | 73 | 76.2 |
| Chest 2.54cm Below Armhole | 40.6 | 44.5 | 48.3 | 52.1 | 55.9 | 59 | 63.5 |
| Bottom Opening | 45.7 | 49.5 | 53.3 | 57.2 | 61 | 64.77 | 68.6 |
| Armhole | 17.8 | 18.4 | 19 | 20.3 | 21.6 | 22.8 | 24.1 |
| Neck Width | 14.6 | 15.2 | 15.9 | 16.5 | 17.1 | 17.8 | 18.4 |
| Inches | XS | S | M | L | XL | 2XL | 3XL |
| Front Length | 24 | 24.5 | 25 | 26.25 | 27.25 | 28.75 | 30 |
| Chest 1" Below Armhole | 16 | 17.5 | 19 | 20.5 | 22 | 23.25 | 25 |
| Bottom Opening | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
| Armhole | 7 | 7.25 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Neck Width | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Actual product measurements may vary up to 1" (2.54cm) due to being handmade.