
Men's AOP Polo Size Chart
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Front Length | 71.1 | 72.4 | 73.7 | 75.2 | 77.5 | 80 | 82.6 | 85.1 |
| Back Length | 73 | 74.3 | 75.6 | 76.8 | 79.4 | 81.9 | 84.5 | 87 |
| Chest 2.58cm Below Armhole | 50.8 | 53.3 | 55.9 | 58.4 | 63.5 | 68.6 | 73.7 | 78.7 |
| Bottom Opening | 50.8 | 53.3 | 55.9 | 58.4 | 63.5 | 68.6 | 73.6 | 78.7 |
| Armhole | 22 | 22.9 | 23.9 | 24.8 | 26 | 27.3 | 28.6 | 29.8 |
| Neck Width | 17.8 | 18.4 | 19 | 19.7 | 21 | 22.2 | 23.5 | 24.8 |
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Front Length | 28 | 28.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Back Length | 28.75 | 29.25 | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 |
| Chest 1in Below Armhole | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 31 |
| Bottom Opening | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 31 |
| Armhole | 8.65 | 9 | 9.4 | 9.75 | 10.25 | 10.75 | 11.25 | 11.75 |
| Neck Width | 7 | 7.25 | 7.5 | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 |
. Actual product measurements may vary by up to 1" (2.54cm) due to being handmade.